Incomplete Applications
No application has been shortlist yet!!
Student ID: 39836
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Algonquin College - Ottawa Campus | Diploma in Office Administration - Health Services | Sep 2023 | 15-06-2023 04:30 PM | Not Paid | completed | Offer Letter Received (Unconditional) |
University of Regina | Diploma in Health Studies | Sep 2023 | 15-06-2023 05:08 PM | Not Paid | not started | Received |
The University of Winnipeg | Bachelor of Science in Biology | Jan 2024 | 21-06-2023 03:26 PM | Paid | completed | Offer Letter Received (Unconditional) |
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
17-06-2023 | 05:06:47 PM | 17-06-2023 | Harsha Sharma | asking for more options |
19-06-2023 | 04:06:00 PM | 19-06-2023 | Harsha Sharma | other options - will revert |
21-06-2023 | 12:06:21 PM | 21-06-2023 | Harsha Sharma | interested for winnipeg , options given |
22-06-2023 | 03:06:00 PM | 22-06-2023 | Harsha Sharma | applied for winnipeg |
29-06-2023 | 11:06:40 AM | 29-06-2023 | Harsha Sharma | offer received |
06-07-2023 | 11:07:57 AM | 06-07-2023 | Harsha Sharma | revceived offer from algonquin for sep 2023, bit confused b/w sep - jan 2024 , will confirm |
06-07-2023 | 03:07:36 PM | 06-07-2023 | Harsha Sharma | TF paid for university of winnipeg |
15-07-2023 | 01:07:52 PM | 15-07-2023 | Harsha Sharma | will pay remaining fees by today or monday |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.