Incomplete Applications
No application has been shortlist yet!!
Student ID: 38191
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() Cardiff Metropolitan University - Llandaff Campus | Master of Science in International Business Management | Sep 2023 | 05-05-2023 05:32 PM | Not Paid | completed | In Process |
![]() University of Derby - Derby Campus | Master of Science in Management | Sep 2023 | 05-05-2023 05:32 PM | Not Paid | completed | Case Closed (OL Recieved Cond/Uncond) |
![]() Bournemouth University - Talbot Campus | Master of Science in Management with Business Analytics | Sep 2023 | 05-05-2023 05:32 PM | Not Paid | completed | Case Closed (OL Recieved Cond/Uncond) |
![]() Robert Gordon University | Master of Science in International Business Management | Sep 2023 | 29-05-2023 12:02 PM | Not Paid | completed | Received |
![]() Glasgow Caledonian University (Glasgow) | Master of Science in International Management and Business Development | Sep 2023 | 29-05-2023 12:02 PM | Not Paid | completed | In Process |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.