Incomplete Applications
No application has been shortlist yet!!
Student ID: 37864
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Olds College of Agriculture and Technology - Main Campus | Diploma in Business Management | 08-07-2023 01:41 PM | Not Paid | not started | Received | |
Portage College at Campbell College | Diploma in Administrative Professional | Jan 2024 | 08-07-2023 01:45 PM | Not Paid | not started | Received |
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
25-04-2023 | 05:04:40 PM | 27-04-2023 | Harsha Sharma | 12 arts 2022 , 65.8% , PTE 63 , options given - will revert |
27-04-2023 | 05:04:42 PM | 02-05-2023 | Harsha Sharma | need time to finalise the options |
02-05-2023 | 01:05:38 PM | 12-05-2023 | Harsha Sharma | no ans |
12-05-2023 | 03:05:33 PM | 31-05-2023 | Harsha Sharma | didnt finalise yet |
31-05-2023 | 05:05:22 PM | 19-07-2023 | Harsha Sharma | will revert own once plan - currently applied for australia |
08-07-2023 | 01:07:36 PM | 08-07-2023 | Harsha Sharma | in application pool |
19-07-2023 | 04:07:53 PM | 19-07-2023 | Harsha Sharma | in application pool |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.