Student ID: 37647
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Deakin University - Melbourne Burwood Campus | Bachelor of Health Sciences (Honours) | Jul 2023 | 16-04-2023 05:10 PM | Not Paid | not started | Received |
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
16-04-2023 | 04:04:04 PM | 18-04-2023 | Harsha Sharma | 12 med 2022 - 89% , IELTS - 7.0(6.0), looking for sep 2023 |
19-04-2023 | 02:04:43 PM | 21-04-2023 | Harsha Sharma | int for SSW and st clair - other options given, need time - will revert |
20-04-2023 | 12:04:18 PM | 21-04-2023 | Harsha Sharma | no ans - wts app sent |
25-04-2023 | 05:04:56 PM | 01-05-2023 | Harsha Sharma | disconnect call |
01-05-2023 | 04:05:40 PM | 06-05-2023 | Harsha Sharma | no ans |
06-05-2023 | 04:05:30 PM | 16-05-2023 | Harsha Sharma | no ans |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.