Incomplete Applications
University/college | Program | Fee |
---|---|---|
Diploma in Business - Accounting | CAD 0.00 | |
Diploma in Accounting | CAD 90.00 |
Student ID: 37039
University/college | Program | Fee |
---|---|---|
Diploma in Business - Accounting | CAD 0.00 | |
Diploma in Accounting | CAD 90.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Seneca Polytechnic - Newnham Campus | Diploma in Business | Jan 2024 | 29-03-2023 12:52 PM | Refund Received | completed | Offer Letter Received (Unconditional) |
Fanshawe College - London Campus | Diploma in Business (Co-op) | Jan 2024 | 29-03-2023 02:11 PM | Paid For Others | completed | Offer Letter Received (Unconditional) |
Fanshawe College - London Campus | Diploma in Business - Accounting (Co-op) | Jan 2024 | 29-03-2023 02:11 PM | Not Paid | completed | Offer Cancelled By College |
Lambton College - Sarnia Campus | Diploma in Business | Sep 2023 | 29-03-2023 03:32 PM | Not Paid | not started | Rejected |
Lambton College - Toronto Campus | Diploma in Business | Jan 2024 | 10-04-2023 05:17 PM | Not Paid | not started | Rejected |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.