Student ID: 356
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Lakehead University - Thunder Bay Campus | Bachelor of Science (Honours) in Bioinformatics | Sep 2020 | 06-04-2020 01:49 PM | Not Paid | completed | In Process |
Lambton College - Sarnia Campus | Diploma in Recreation Therapy | Sep 2020 | 15-04-2020 04:40 PM | Not Paid | completed | In Process |
Durham College - Oshawa Campus | Diploma in Fitness and Health Promotion | Sep 2020 | 15-04-2020 04:58 PM | Not Paid | completed | In Process |
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
06-04-2020 | 01:04:21 PM | 06-04-2020 | Tamanpreet Kaur | 12th,2019,medical,68% I- 6.5/6 lakehead university bachelor |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.