Incomplete Applications
University/college | Program | Fee |
---|---|---|
Bachelor of Science in Business Administration with Emphasis in Human Resource Management | CAD 50.00 | |
Bachelor of Science In Business Administration in Entrepreneurship | CAD 0.00 |
Student ID: 34861
University/college | Program | Fee |
---|---|---|
Bachelor of Science in Business Administration with Emphasis in Human Resource Management | CAD 50.00 | |
Bachelor of Science In Business Administration in Entrepreneurship | CAD 0.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Shorelight Group - Cleveland State University | Bachelor of Business Administration in General Business | Aug 2023 | 04-02-2023 02:45 PM | Not Paid | not started | Applied Complete |
Shorelight Group - Cleveland State University | Bachelor of Business Administration in International Business | Aug 2023 | 04-02-2023 02:45 PM | Not Paid | completed | Applied Complete |
University of Findlay | Bachelor of Science in Business Administration with Emphasis in Management | Aug 2023 | 27-02-2023 12:40 PM | Not Paid | completed | Applied Complete |
Shorelight Group - University of Dayton | Bachelor of Science In Business Administration in Management | Aug 2023 | 04-02-2023 02:46 PM | Not Paid | completed | Applied Complete |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.