Incomplete Applications
University/college | Program | Fee |
---|---|---|
![]() | Bachelor of Science in Computer Sciences and Information Systems | CAD 0.00 |
Student ID: 33657
University/college | Program | Fee |
---|---|---|
![]() | Bachelor of Science in Computer Sciences and Information Systems | CAD 0.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() Northern Arizona University - Flagstaff Campus | Bachelor of Science in Biology | Aug 2023 | 10-01-2023 01:49 PM | Not Paid | completed | Offer Letter Received (Unconditional) |
![]() Kaplan Group - Arizona State University - Polytechnic Campus | Bachelor of Science in Applied Biological Sciences - Applied Biological Sciences (STEM) | May 2023 | 10-01-2023 01:49 PM | Not Paid | completed | Received |
![]() Southern Illinois University Edwardsville | Bachelor of Science in Computer Science (STEM) | Aug 2023 | 16-02-2023 12:02 PM | Not Paid | completed | Offer Letter Received (Unconditional) |
![]() Arkansas State University | Bachelor of Arts in Computer Science (STEM) | Jan 2024 | 16-02-2023 12:01 PM | Not Paid | completed | i - 20 certificate received |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.