Incomplete Applications
No application has been shortlist yet!!
Student ID: 29019
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Seneca Polytechnic - Newnham Campus | Graduate Certificate in Business Analytics | Sep 2023 | 08-11-2022 10:45 AM | Not Paid | completed | Case Closed |
George Brown College - St. James Campus | Graduate Certificate in Analytics for Business Decision Making | Sep 2023 | 12-12-2022 10:55 AM | Not Paid | not started | Received |
George Brown College - St. James Campus | Graduate Certificate in Marketing Management - Financial Services ( Co-op Optional) | Sep 2023 | 12-12-2022 11:01 AM | Paid | completed | Case Closed |
Seneca Polytechnic - Newnham Campus | Graduate Certificate in Financial Technology | Sep 2023 | 23-11-2022 10:35 AM | Not Paid | not started | Received |
Seneca Polytechnic - Newnham Campus | Graduate Certificate in Professional Accounting Practice (Fast-Track) | Sep 2023 | 23-11-2022 10:35 AM | Not Paid | not started | Received |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.