Incomplete Applications
No application has been shortlist yet!!
Student ID: 28257
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Langara College | Associate of Science Degree in Health Sciences | May 2023 | 20-10-2022 01:18 PM | Paid | completed | Offer Letter Received (Unconditional) |
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
20-10-2022 | 11:10:18 AM | 21-10-2022 | Harsha Sharma | busy |
20-10-2022 | 11:10:22 AM | 21-10-2022 | Harsha Sharma | 12(2022) med - 80%, IELTS 6.5(6.0), may intake , alberta/ vancouver, will call back after 10 min |
15-11-2022 | 05:11:49 PM | 15-11-2022 | Harsha Sharma | in application pool |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.