Student ID: 27313
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() INTO Group - Hofstra University | Master of Public Health | Jan 2023 | 10-10-2022 04:06 PM | Not Paid | completed | In Process |
![]() Shorelight Group - Adelphi University | Master of Public Health | Jan 2023 | 10-10-2022 04:06 PM | Not Paid | completed | In Process |
![]() INTO Group - The University of Alabama at Birmingham | Integrated Master Program (IMP) - Master of Public Administration | Jan 2023 | 10-10-2022 04:07 PM | Not Paid | completed | Received |
![]() Golden Gate University - San Francisco Campus | Executive Master of Public Administration | Jan 2023 | 14-10-2022 12:43 PM | Not Paid | not started | Received |
![]() University of New Haven | Master of Public Health (STEM) | Jan 2023 | 10-10-2022 10:17 PM | Not Paid | completed | Received |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.