Incomplete Applications
No application has been shortlist yet!!
Student ID: 26915
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
South Dakota State University | Bachelor of Science in Community and Public Health | Jan 2023 | 26-09-2022 12:54 PM | Not Paid | completed | Offer Letter Confirmation Received |
Northeastern University - Boston Campus | Bachelor of Science in Health Science (STEM) | Jan 2023 | 26-09-2022 12:54 PM | Not Paid | completed | Received |
Southern Illinois University Edwardsville | Bachelor of Science in Public Health | 26-09-2022 12:54 PM | Not Paid | completed | Offer Letter Received (Unconditional) | |
New York Institute of Technology - New York - Long Island Campus | Bachelor of Science in Health Sciences (STEM) | Jan 2023 | 26-09-2022 12:54 PM | Not Paid | completed | In Process |
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
26-09-2022 | 12:09:23 PM | 27-09-2022 | Naina | LQ - 12th in medical - 2018 with 68% 2018-2020 - Diploma in Medical Science 2020-2022 - Gap LT - IELTS - Overall 7/6 UG - Health Care Program |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.