Incomplete Applications
University/college | Program | Fee |
---|---|---|
![]() | Master of Health Administration (Professional) (Course-Based) | CAD 110.00 |
Student ID: 25864
University/college | Program | Fee |
---|---|---|
![]() | Master of Health Administration (Professional) (Course-Based) | CAD 110.00 |
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
15-09-2022 | 01:09:22 PM | 05-11-2022 | Rachita Sharma | bsc medical 2022 79.05% ielts and passport pending. |
15-02-2023 | 05:02:57 PM | 16-02-2023 | Rachita Sharma | followed up again. no answer. |
16-02-2023 | 05:02:12 PM | 17-02-2023 | Rachita Sharma | wil cal again tomrw |
05-06-2023 | 11:06:49 AM | 05-06-2023 | Rachita Sharma | no answer |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.