Incomplete Applications
University/college | Program | Fee |
---|---|---|
Master of Business Administration | CAD 150.00 | |
Post-Degree Diploma in Data Analytics | CAD 155.00 | |
Graduate Certificate in Business Management - International Business (Co-op) | CAD 0.00 |
Student ID: 24751
University/college | Program | Fee |
---|---|---|
Master of Business Administration | CAD 150.00 | |
Post-Degree Diploma in Data Analytics | CAD 155.00 | |
Graduate Certificate in Business Management - International Business (Co-op) | CAD 0.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Lambton College - Ottawa Campus | Graduate Certificate in Business Analytics | May 2024 | 08-09-2023 11:07 AM | Not Paid | completed | In Process |
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
22-08-2022 | 05:08:05 PM | 24-08-2022 | Harsha Sharma | options sent , will check n revert |
23-08-2022 | 05:08:33 PM | 25-08-2022 | Harsha Sharma | dicy abt the options |
24-08-2022 | 12:08:41 PM | 26-08-2022 | Harsha Sharma | will provide card details tommorrow |
25-08-2022 | 12:08:47 PM | 27-08-2022 | Harsha Sharma | no ans |
26-08-2022 | 05:08:19 PM | 31-08-2022 | Harsha Sharma | no ans - wts app sent |
07-10-2022 | 05:10:27 PM | 14-10-2022 | Harsha Sharma | no ans |
08-11-2022 | 12:11:20 PM | 11-11-2022 | Harsha Sharma | planning to apply in universities only , backlog certificate n LOR are pending - will revert once receive those docs - register for the event |
11-11-2022 | 04:11:58 PM | 18-11-2022 | Harsha Sharma | will get docs next week |
18-06-2023 | 04:06:34 PM | 19-06-2023 | Harsha Sharma | busy - call tom |
06-09-2023 | 04:09:57 PM | 07-09-2023 | Harsha Sharma | no ans - wts app sent |
07-09-2023 | 05:09:49 PM | 08-09-2023 | Harsha Sharma | applied in UNB , NEU himself , will share docs |
08-09-2023 | 05:09:56 PM | 08-09-2023 | Harsha Sharma | in application pool |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.