Student ID: 24117
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Birmingham City University - City Centre Campus | Master of Arts in Arts and Education Practices | Jan 2023 | 03-08-2022 06:21 PM | Not Paid | not started | Abandoned |
University of Bedfordshire - Bedford Campus | Master of Arts in Education | Feb 2023 | 03-08-2022 06:22 PM | Not Paid | completed | Accepted |
Edge Hill University | Master by Research | Feb 2023 | 10-08-2022 02:19 PM | Not Paid | completed | Accepted |
University of Roehampton London | Master of Arts in Education Studies | Jan 2023 | 19-08-2022 01:18 PM | Not Paid | completed | Applied Complete |
University of Hertfordshire - De Havilland Campus | Master of Science in Supply Chain and Logistics Management | Jan 2023 | 19-08-2022 01:15 PM | Not Paid | completed | Applied Complete |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.