Incomplete Applications
No application has been shortlist yet!!
Student ID: 22764
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Kaplan Group - Pace University - New York | Master of Science in Financial Risk Management (STEM) | Jan 2023 | 06-07-2022 02:06 PM | Not Paid | not started | Abandoned |
INTO Group - Suffolk University | Master of Science in Finance (STEM) | Sep 2022 | 06-07-2022 02:14 PM | Drop Out | completed | Applied Complete |
INTO Group - Hofstra University | Master of Science in Finance | Jan 2023 | 24-09-2022 11:38 AM | Drop Out | completed | Offer Letter Received (Unconditional) |
Shorelight Group - University of Massachusetts Boston | Master of Science in Finance (STEM) | Jan 2023 | 24-09-2022 11:40 AM | Not Paid | not started | Received |
New York Institute of Technology - New York City Campus | Master of Business Administration in Finance (STEM) | Jan 2023 | 24-09-2022 11:47 AM | Drop Out | completed | Applied Complete |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.