Incomplete Applications
University/college | Program | Fee |
---|---|---|
![]() | Graduate Certificate in Supply Chain Management (Co-op) | CAD 0.00 |
![]() | Graduate Certificate in Marketing - Research and Analytics (Co-op Optional) | CAD 0.00 |
Student ID: 22667
University/college | Program | Fee |
---|---|---|
![]() | Graduate Certificate in Supply Chain Management (Co-op) | CAD 0.00 |
![]() | Graduate Certificate in Marketing - Research and Analytics (Co-op Optional) | CAD 0.00 |
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
![]() Mohawk College - Mississauga Campus | Graduate Certificate in International Business Management | Jan 2023 | 04-07-2022 02:58 PM | Not Paid | completed | Offer Letter Received (Unconditional) |
![]() Lambton College - Toronto Campus | Graduate Certificate in Marketing Management and Professional Sales (Co-op) | May 2023 | 29-08-2022 10:35 AM | Not Paid | completed | Program Full |
![]() Centennial College - Progress Campus | Graduate Certificate in International Business Management | May 2023 | 10-10-2022 02:08 PM | Not Paid | not started | Abandoned |
![]() Centennial College - Progress Campus | Graduate Certificate in Strategic Management - Accounting Specialization | May 2023 | 10-10-2022 02:09 PM | Not Paid | not started | Abandoned |
![]() Centennial College - Progress Campus | Graduate Certificate in Financial Planning | May 2023 | 10-10-2022 02:09 PM | Refund Received | completed | Offer Letter Received (Unconditional) |
Outreach, A Student Referral Program by Canam
©Copyrights 2025-2026. All Rights Reserved.