Student ID: 20017
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
21-04-2022 | 04:04:34 PM | 25-04-2022 | Harsha Sharma | masters in physics 2015- 57%, bsc non med IT 2013- 67%, IELTS 6.5(6.0), Work exp as teacher 2015- till date |
21-04-2022 | 04:04:58 PM | 25-04-2022 | Harsha Sharma | will confirm for exp. letter |
25-04-2022 | 05:04:33 PM | 27-04-2022 | Harsha Sharma | loc pref -ontario, intake - sep/ jan |
23-05-2022 | 04:05:30 PM | 31-05-2022 | Harsha Sharma | will confirm abt your course |
08-06-2022 | 10:06:57 AM | 14-06-2022 | Harsha Sharma | 2015-2018 teaching exp in college n coaching center, 2018- 2021 as a co ordinator |
14-06-2022 | 01:06:54 PM | 27-06-2022 | Harsha Sharma | docs pending, will revert by jun end |
27-06-2022 | 12:06:39 PM | 02-07-2022 | Harsha Sharma | no ans |
01-07-2022 | 03:07:10 PM | 13-07-2022 | Harsha Sharma | no ans - wts app sent |
05-07-2022 | 11:07:55 AM | 07-07-2022 | Harsha Sharma | will provide complete docs in 2-3 days |
06-07-2022 | 05:07:09 PM | 07-07-2022 | Harsha Sharma | will provide complete docs tommorow |
07-07-2022 | 12:07:10 PM | 09-07-2022 | Harsha Sharma | will confirm about course, docs provided |
08-07-2022 | 01:07:31 PM | 08-07-2022 | Harsha Sharma | applied in fanshawe |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.