Incomplete Applications
No application has been shortlist yet!!
Student ID: 19111
No application has been shortlist yet!!
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
05-04-2022 | 04:04:21 PM | 06-04-2022 | Naina | LQ - 12th in arts with 57% in 2014 Nursing GNM in 2014- 2018 with 73% 2018-2022 Exp in staff Nurse IELTS - Overall 6, Not less than 5.5 in each module Looking for UG health care programs |
06-04-2022 | 01:04:36 PM | 07-04-2022 | Naina | Informed the applicant about shortlisting, she will finalize today |
07-04-2022 | 04:04:43 PM | 08-04-2022 | Naina | did not answer the call |
08-04-2022 | 05:04:49 PM | 11-04-2022 | Naina | documents pending from applicant |
11-04-2022 | 05:04:22 PM | 12-04-2022 | Naina | shortlisting pending from applicant's end.. documents received |
22-04-2022 | 11:04:47 AM | 23-04-2022 | Naina | Updated applicant how to process application fee, also guided for other options available in USA |
26-04-2022 | 01:04:36 PM | 28-04-2022 | Naina | Updated applicant about LOR content |
09-06-2022 | 03:06:16 PM | 10-06-2022 | Naina | Interacted. The applicant might change his application Verification ID Password, so informed her to provide us as we are unable to check the application status. |
11-11-2022 | 10:11:53 AM | 14-11-2022 | Naina | LQ - 12th in arts with 57% in 2014 Nursing GNM in 2014- 2018 with 73% 2018-2022 Exp in staff Nurse IELTS - Overall 6, Not less than 5.5 in each module Looking for UG health care programs, earlier applied foe US, now registered for 16th event for further information about other countries |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.