Incomplete Applications
No application has been shortlist yet!!
Student ID: 17972
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Troy University - Troy Campus | Master of Science in Kinesiology with Concentration in Exercise Physiology (Non-Thesis) | Sep 2022 | 26-02-2022 11:37 AM | Not Paid | not started | Received |
INTO Group - The University of Alabama at Birmingham | Integrated Master Program (IMP) - Master of Public Health with Concentration in Environmental and Occupational Health | May 2022 | 24-02-2022 01:48 PM | Not Paid | not started | Received |
Kaplan Group - Arizona State University - Polytechnic Campus | Master of Science in Applied Biological Sciences (STEM) | Aug 2022 | 26-02-2022 11:37 AM | Not Paid | not started | Received |
University of North Alabama | Master of Arts in Clinical Mental Health Counseling | Aug 2022 | 26-02-2022 11:37 AM | Not Paid | not started | Received |
Troy University - Troy Campus | Master of Science in Environmental and Biological Sciences (Thesis) (STEM) | Sep 2022 | 16-03-2022 01:14 PM | Not Paid | not started | Received |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.