Student ID: 17736
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Global University Systems (GUS) - Florida Polytechnic University | Master of Science in Data Science (STEM) | Aug 2022 | 10-03-2022 02:57 PM | Not Paid | completed | Received |
University of New Haven | Master of Science in Data Science (STEM) | Sep 2022 | 10-03-2022 02:55 PM | Not Paid | completed | Offer Letter Received (Unconditional) |
New York Institute of Technology - New York - Long Island Campus | Master of Science in Data Science (STEM) | Sep 2022 | 10-03-2022 02:57 PM | Not Paid | completed | Offer Letter Received (Conditional) |
INTO Group - The University of Alabama at Birmingham | Integrated Master Program (IMP) - Master of Science in Data Science | Sep 2022 | 10-03-2022 02:56 PM | Not Paid | completed | In Process |
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
08-03-2022 | 05:03:55 PM | 09-03-2022 | Naina | Did not answer the call, |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.