Incomplete Applications
No application has been shortlist yet!!
Student ID: 14570
No application has been shortlist yet!!
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Study Group - DePaul University | Master of Science in Business Analytics (STEM) | Jun 2022 | 07-12-2021 04:51 PM | Not Paid | not started | Received |
INTO Group - The University of Alabama at Birmingham | Integrated Master Program (IMP) - Master of Business Administration | Sep 2022 | 18-04-2022 01:41 PM | Not Paid | not started | Received |
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
07-12-2021 | 04:12:11 PM | 08-12-2021 | Jeewan Lata | student has completed B.com with 11 backlogs. Duolingo score is 125. GRE score is 316. looking for business analytics course for 22 intake. already submitted app for DEEPAUL university. |
03-01-2022 | 05:01:34 PM | 03-01-2022 | Jeewan Lata | ALREADY APPLIED |
23-04-2022 | 05:04:16 PM | 25-04-2022 | Jeewan Lata | waiting for his Gap justification document. |
17-03-2023 | 11:03:36 AM | 18-03-2023 | Naina | LQ - B.com with 11 backlogs in 2021 with 69%. Duolingo score is 125. The GRE score is 316. l looking for a business analytics course for 23 intakes. |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.