Student ID: 14468
University/College | Program | Intake | Created date | Tuition fee status | Document status | Application's Status |
---|---|---|---|---|---|---|
Study Group - Long Island University Post | Master of Science in Biomedical Science (STEM) | Sep 2022 | 22-11-2021 12:01 PM | Not Paid | not started | Received |
Lewis University | Master of Business Administration | May 2022 | 24-11-2021 04:35 PM | Not Paid | completed | i20 |
Shorelight Group - Adelphi University | Master of Science in Biology (STEM ) | May 2022 | 22-11-2021 12:00 PM | Not Paid | not started | Received |
Southern Illinois University Edwardsville | Master of Science in Biological Sciences (STEM) | Aug 2022 | 29-04-2022 05:28 PM | Not Paid | not started | Received |
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
22-04-2022 | 10:04:29 AM | 23-04-2022 | Naina | Took Latest Follow Up From Lewis - I-20 Received / DePaul - offer letter received - but I-20 is awaiting/ Adelphi - not received offer letter Applying in two new universities for fall |
27-12-2022 | 05:12:05 PM | 29-12-2022 | Naina | Did not answer the call, Message Dropped |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.