Incomplete Applications
University/college | Program | Fee |
---|---|---|
Master of Science in Food and Nutritional Sciences (STEM) | CAD 70.00 | |
Master of Science in Nutrition | CAD 0.00 |
Student ID: 13494
University/college | Program | Fee |
---|---|---|
Master of Science in Food and Nutritional Sciences (STEM) | CAD 70.00 | |
Master of Science in Nutrition | CAD 0.00 |
Date | Time | Next Follow up Date | Advisor | Remarks |
---|---|---|---|---|
25-10-2021 | 04:10:36 PM | 26-10-2021 | Navpreet Kour | student is going through the options of universities, will confirm on 26th where she wants to apply for, Master is food Nutrition- 75 %, Bachelor Of Home Science, Master of Public Health, Master of Health Administration, Tofel- 75, Sothern Illinois University- applied in this university by herself yesterday itself, she is sending documents soon. |
28-10-2021 | 02:10:21 PM | 29-10-2021 | Navpreet Kour | she will selecting universities for today and we wil apply application for her by tomorrow if all docs will be received. LOR, SOP and Gap justification is required also. call her again tomorrow, if these task are not done by today. |
29-10-2021 | 05:10:46 PM | 06-11-2021 | Navpreet Kour | Student is still thinking about university options for her, she will come back in later time. she has already applied in Southern Illinois University, carbondale and waiting for offer letter, she wants to go in the same university as her fiance studying there, if she will not get OL from here then only she will come back to us. |
10-11-2021 | 05:11:58 PM | 11-11-2021 | Navpreet Kour | call agian tomorrrow. |
22-11-2021 | 03:11:27 PM | 22-11-2021 | Navpreet Kour | Client has applied to the university herself before I got the lead, and she has received i-20 from that university too, Closing the lead. |
Outreach, A Student Referral Program by Canam
©Copyrights 2024-2025. All Rights Reserved.